Gold and Silver Price Today 3 October 2024 in India: Navratri has started and the month of October is with many fasts and festivals. On the first day of Navratri, there has been a jump in the price of gold. Whereas, the rates of silver are stable at the price of the previous days. Karva Chauth is also coming in the coming days and if you are thinking of buying gold jewelry, then let’s first know today’s rates of gold and silver.
Gold Silver Rate Today
Gold rates have been seen rising in the futures market. Today, on Thursday, October 3, the price of 22-carat gold is Rs 71,100 per 10 grams instead of Rs 71,000 and the price of 24 carat gold is Rs 77,560 instead of Rs 77,450. Whereas, the price of silver is stable at Rs 95000.
Gold price per 10 grams in metros
City | 22K Gold Rate | 24K Gold Rate |
---|---|---|
Delhi | 71,250 | 77,710 |
Mumbai | 71,100 | 77,560 |
Kolkata | 71,100 | 77,560 |
Chennai | 71,100 | 77,560 |
Gold and silver rates in other cities
Gold Rates:
City | 22K Gold Rate | 24K Gold Rate |
---|---|---|
Bangalore | 71,100 | 77,560 |
Hyderabad | 71,100 | 77,560 |
Kerala | 71,100 | 77,560 |
Pune | 71,100 | 77,560 |
Vadodara | 71,150 | 77,610 |
Ahmedabad | 71,150 | 77,610 |
Jaipur | 71,250 | 77,710 |
Lucknow | 71,250 | 77,710 |
Patna | 70,550 | 77,610 |
Chandigarh | 71,250 | 77,710 |
Gurugram | 71,250 | 77,710 |
Noida | 71,250 | 77,710 |
Ghaziabad | 71,250 | 77,710 |
Silver Rates in Metropolitan Cities:
City | Silver Rate |
---|---|
Delhi | 95,000 |
Mumbai | 95,000 |
Kolkata | 95,000 |
Chennai | 1,01,000 |
Silver Rates in Other Cities:
City | Silver Rate |
---|---|
Bangalore | 90,000 |
Hyderabad | 1,01,000 |
Kerala | 1,01,000 |
Pune | 95,000 |
Vadodara | 95,000 |
Ahmedabad | 95,000 |
Jaipur | 95,000 |
Lucknow | 95,000 |
Patna | 95,000 |
Chandigarh | 95,000 |
Gurugram | 95,000 |
Noida | 95,000 |
Ghaziabad | 95,000 |
For your information, let us tell you that the month of October has started with the rising price of gold and silver as compared to the month of September. There will be many big festivals in the coming days, it is expected that the rate of gold and silver may increase.