Due to fluctuations in global markets, currency exchange rates, demand-supply balance and economic uncertainties, changes are being seen in the price of gold. According to the Indian bullion market, an increase in the price of gold has been observed. On Thursday, March 20, gold was trading at the level of Rs 90,600. There was an increase of up to Rs 100 in the price of gold. In the big cities of the country, the price of 24 carat gold is trading above Rs 90,500 and 22 carat gold is trading above Rs 82,900. The price of one kilogram of silver is at the level of Rs 1,05,100.
24K & 22K Gold Price Rise – What’s Driving the Surge?
City | 22 Carat Gold Price | 24 Carat Gold Price | 18 Carat Gold Price |
---|---|---|---|
Chennai | ₹83,311 | ₹90,670 | ₹68,560 |
Mumbai | ₹83,311 | ₹90,670 | ₹68,560 |
Delhi | ₹83,260 | ₹90,820 | ₹68,120 |
Kolkata | ₹83,110 | ₹90,670 | ₹68,120 |
Ahmedabad | ₹83,160 | ₹90,820 | ₹68,120 |
Jaipur | ₹83,311 | ₹90,670 | ₹68,560 |
Patna | ₹82,560 | ₹90,820 | ₹68,120 |
Lucknow | ₹83,311 | ₹90,670 | ₹68,560 |
Ghaziabad | ₹83,260 | ₹90,820 | ₹68,120 |
Noida | ₹83,260 | ₹90,820 | ₹68,120 |
Ayodhya | ₹83,260 | ₹90,820 | ₹68,120 |
Gurugram | ₹83,260 | ₹90,820 | ₹68,120 |
Chandigarh | ₹83,260 | ₹90,820 | ₹68,120 |
Also Read – Prices Surge Again: Latest Rates in Major Indian Cities (Feb 19, 2025)